Lista de software instalado para MS Windows 10 durante el I semestre 2016:
Nombre |
Versión |
7-Zip 9.20 (x64 edition) | 9.20.00.0 |
7-Zip 9.22beta | |
ActiveState ActiveTcl | 8.5.14.0 |
Adobe AIR | 4.0.0.1390 |
Adobe Flash Player 11 Plugin | 11.9.900.152 |
Adobe Reader XI (11.0.06) - Español | 11.0.06 |
Adobe Shockwave Player 12.0 | 12.0.6.147 |
Allegro CL 9.0 Free Express Edition Express | |
Android Studio | 1.0 |
Aptana Studio 3 | 3.4.2 |
Archivos auxiliares de instalación de Microsoft SQL Server 2008 | 10.3.5500.0 |
Arduino | 1.0.5 |
Ashampoo Burning Studio 6 FREE v.6.84 | 6.8.4 |
Atmel ARM GNU Toolchain | |
Atmel AVR (32 bit) GNU Toolchain | 3.4.2.1002 |
Atmel AVR (8 bit) GNU Toolchain | 3.4.2.1002 |
Atmel Studio 6.1 | 6.1.2730 |
Atmel USB | 11.5 |
AtmelSoftwareFramework | 3.8.900 |
Microsoft Security Essentials | |
AVR macro Assembler | 2.1.39.1005 |
Blender | 2.68a |
Bouml | 6.4.7 |
Cisco Packet Tracer | 6.0.1 |
CloudReading | 1.1.47.1220 |
DAEMON Tools Lite | 4.48.1.0347 |
Dev-C++ 5 beta 9 release | 4.9.9.2 |
Directivas de Microsoft SQL Server 2014 CTP2 | 12.0.1524.0 |
Dotfuscator Software Services - Community Edition | 5.0.2500.0 |
Entity Framework Designer for Visual Studio 2012 - enu | 11.1.21009.00 |
Erlang OTP R16B02 | 5.10.3 |
FileZilla Client | 3.7.3 |
Foxit Reader | 6.1.2.1224 |
FreeHDL 0.0.8 binary package for Win32 | |
Geany | 1.23.1 |
GeoGebra | 4.2.57.0 |
GIMP | 2.8.6 |
GlassFish Server Open Source Edition | 4.0 |
GNS3 | 0.8.6 |
GNU Octave | 3.6.4 |
Google Chrome | 34.0.1847.116 |
Google Earth | 7.1.2.2041 |
Haskell Platform | 2013.2.0.0 |
Icarus Verilog | 0.9.6 |
IHMC CmapTools | 5.0.5.1 |
IIS 8.0 Express | 8.0.1557 |
IIS Express Application Compatibility Database for x64 | |
IIS Express Application Compatibility Database for x86 | |
Inkscape | 0.48.4 |
Instalación de Microsoft SQL Server 2014 CTP2 (español) | 12.0.1524.0 |
Intel(R) Processor Graphics | 10.18.10.3379 |
Java 7 Update 51 | 7.0.510 |
Java 7 Update 51 (64-bit) | 7.0.510 |
Java SE Development Kit 7 Update 40 (64-bit) | 1.7.0.400 |
Java SE Development Kit 7 Update 45 | 1.7.0.450 |
JLink OB CDC Driver Package | 1.2.2 |
Karnaugh Map Minimizer | 0.4 |
Lazarus | 1.0.14 |
LibreOffice | 4.1.4.2 |
LogicCircuit | 2.13.0722 |
Microsoft .NET Framework 4 Multi-Targeting Pack | 4.0.30319 |
Microsoft .NET Framework 4.5 Multi-Targeting Pack | 4.5.50709 |
Microsoft .NET Framework 4.5 SDK | 4.5.50709 |
Microsoft ASP.NET MVC 2 | 2.0.50217.0 |
Microsoft ASP.NET MVC 2 - Visual Studio 2010 Tools | 2.0.50217.0 |
Microsoft ASP.NET MVC 3 | 3.0.20105.0 |
Microsoft ASP.NET Web Pages | 1.0.20105.0 |
Microsoft Help Viewer 1.1 | 1.1.40219 |
Microsoft Help Viewer 1.1 Language Pack - ESN | 1.1.40219 |
Microsoft Help Viewer 2.0 | 2.0.50727 |
Microsoft ODBC Driver 11 for SQL Server | 12.0.1524.0 |
Microsoft Office 2003 Web Components | 12.0.6213.1000 |
Microsoft Office Professional Plus 2013 | 15.0.4569.1506 |
Microsoft Project Professional 2013 | 15.0.4569.1506 |
Microsoft Report Viewer Runtime para SQL Server 2014 CTP2 | 12.0.1524.0 |
Microsoft Silverlight | 5.1.30214.0 |
Microsoft Silverlight 3 SDK | 3.0.40818.0 |
Microsoft Silverlight 4 SDK | 4.0.60310.0 |
Microsoft Silverlight 5 SDK | 5.0.61118.0 |
Microsoft SkyDrive | |
Microsoft SQL Server 2005 Compact Edition [ENU] | 3.1.0000 |
Microsoft SQL Server 2008 (64-bit) | |
Microsoft SQL Server 2008 Books Online (English) | 10.0.1600.22 |
Microsoft SQL Server 2008 Browser | 10.3.5500.0 |
Microsoft SQL Server 2008 Native Client | 10.3.5500.0 |
Microsoft SQL Server 2008 Policies | 10.3.5500.0 |
Microsoft SQL Server 2008 R2 Data-Tier Application Framework | 10.50.1750.9 |
Microsoft SQL Server 2008 R2 Data-Tier Application Project | 10.50.1750.9 |
Microsoft SQL Server 2008 R2 Management Objects (x64) | 10.50.1750.9 |
Microsoft SQL Server 2008 R2 Transact-SQL Language Service | 10.50.1750.9 |
Microsoft SQL Server 2012 Command Line Utilities | 11.0.2100.60 |
Microsoft SQL Server 2012 Data-Tier App Framework | 11.1.2816.0 |
Microsoft SQL Server 2012 Express LocalDB | 11.0.2100.60 |
Microsoft SQL Server 2012 Management Objects | 11.0.2100.60 |
Microsoft SQL Server 2012 Management Objects (x64) | 11.0.2100.60 |
Microsoft SQL Server 2012 Native Client | 11.0.2100.60 |
Microsoft SQL Server 2012 Setup (English) | 11.1.3128.0 |
Microsoft SQL Server 2012 T-SQL Language Service | 11.0.2100.60 |
Microsoft SQL Server 2012 Transact-SQL Compiler Service | 11.0.2100.60 |
Microsoft SQL Server 2012 Transact-SQL ScriptDom | 11.0.2100.60 |
Microsoft SQL Server 2014 CTP2 (64 bits) | |
Microsoft SQL Server 2014 Transact-SQL Compiler Service CTP2 | 12.0.1524.0 |
Microsoft SQL Server 2014 Transact-SQL ScriptDom CTP2 | 12.0.1524.0 |
Microsoft SQL Server Compact 3.5 SP1 Query Tools English | 3.5.5692.0 |
Microsoft SQL Server Compact 3.5 SP2 ENU | 3.5.8080.0 |
Microsoft SQL Server Compact 3.5 SP2 x64 ENU | 3.5.8080.0 |
Microsoft SQL Server Compact 4.0 SP1 x64 ENU | 4.0.8876.1 |
Microsoft SQL Server Data Tools - enu | 11.1.20627.00 |
Microsoft SQL Server Data Tools Build Utilities - enu | 11.1.20627.00 |
Microsoft SQL Server Database Publishing Wizard 1.4 | 10.1.2512.8 |
Microsoft SQL Server System CLR Types | 10.51.2500.0 |
Microsoft SQL Server System CLR Types (x64) | 10.50.1750.9 |
Microsoft SQL Server VSS Writer | 10.3.5500.0 |
Microsoft Sync Framework Runtime v1.0 SP1 (x64) | 1.0.3010.0 |
Microsoft Sync Framework SDK v1.0 SP1 | 1.0.3010.0 |
Microsoft Sync Framework Services v1.0 SP1 (x64) | 1.0.3010.0 |
Microsoft Sync Services for ADO.NET v2.0 SP1 (x64) | 2.0.3010.0 |
Microsoft System CLR Types for SQL Server 2012 | 11.1.3000.0 |
Microsoft System CLR Types for SQL Server 2012 (x64) | 11.0.2100.60 |
Microsoft System CLR Types para SQL Server 2014 CTP2 | 12.0.1524.0 |
Microsoft Team Foundation Server 2010 Object Model - ENU | 10.0.40219 |
Microsoft Visio Professional 2013 | 15.0.4569.1506 |
Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61000 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.21022 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.4148 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.6161 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.21022 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.4148 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.6161 |
Microsoft Visual C++ 2010 x64 Designtime | 10.0.30319 |
Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
Microsoft Visual C++ 2010 x64 Runtime | 10.0.40219 |
Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
Microsoft Visual C++ 2010 x86 Runtime | 10.0.40219 |
Microsoft Visual F# 2.0 Runtime | 10.0.40219 |
Microsoft Visual J# 2.0 Redistributable Package - SE (x64) | |
Microsoft Visual Studio 2010 ADO.NET Entity Framework Tools | 10.0.40219 |
Microsoft Visual Studio 2010 IntelliTrace Collection (x64) | 10.0.40219 |
Microsoft Visual Studio 2010 Service Pack 1 | 10.0.40219 |
Microsoft Visual Studio 2010 Shell (Isolated) - ENU | 10.0.40219 |
Microsoft Visual Studio 2010 Shell (Isolated) - ESN | 10.0.40219 |
Microsoft Visual Studio 2010 Tools for Office Runtime (x64) | 10.0.31007 |
Microsoft Visual Studio 2010 Ultimate - ENU | 10.0.30319 |
Microsoft Visual Studio Macro Tools | 9.0.30729 |
Microsoft Visual Studio Ultimate 2012 | 11.0.50727.1 |
Microsoft Web Deploy | 3.1236.1631 |
Microsoft Web Deploy dbSqlPackage Provider - enu | 10.3.20225.0 |
Microsoft Web Platform Installer | 4.0.1622 |
MinGW32 C/C++ 0.0.2 binary package for Win32 | |
Mozilla Firefox | 28.0 |
Mozilla Maintenance Service | 28.0 |
MPC-HC | 1.7.2 |
MySQL Connector C++ | 1.1.3 |
MySQL Connector Net | 6.8.3 |
MySQL Connector Python v1.1.4 for Python v3.3 | 1.1.4 |
MySQL Connector/C | 6.1.3 |
MySQL Connector/ODBC | 5.2.6 |
MySQL Documents | 5.6.15 |
MySQL Examples and Samples | 5.6.15 |
MySQL Installer | 1.3.4.0 |
MySQL Server | 5.6.15 |
MySQL Workbench 6.0 CE | 6.0.7 |
NetBeans IDE | 7.3.1 |
Ninja | 2.3 |
Notepad++ | 6.5.2 |
NUnit | 2.6.3.13283 |
Objetos de administración de Microsoft SQL Server 2008 R2 | 10.51.2500.0 |
OCaml | 4.01.0 |
Oracle VM VirtualBox | 4.2.18 |
Paquete de controladores de Windows - Segger (jlink) USB | 2.6.8.2 |
Paquete de controladores de Windows - SEGGER (usbser) Ports | 6.0.2600.4 |
Paquete de idioma de Microsoft Visual Studio 2010 Tools para Office Runtime (x64) - ESN | 10.0.40303 |
PeaZip | 5.2.1 |
Pencil | |
Prerequisites for SSDT | 11.0.2100.60 |
PSPad editor | 4.5.7.2450 |
Python 2.7 pygame | 1.9.1 |
Python 2.7 | 2.7.5150 |
Python 3.1 pygame | 1.9.1 |
Python 3.3 | 3.3.2150 |
Qt | 5.1.1 |
Quantum GIS Tethys | 1.5.0 |
Quest Software Toad for MySQL Freeware | 7.0.0.2038 |
Quite Universal Circuit Simulator 0.0.17 binary package for Win32 | |
R for Windows | 3.0.2 |
Racket | 5.3.6 |
Secure Download Manager | 3.1.40 |
Service Pack 1 para SQL Server 2012 (KB2674319) | 11.1.3000.0 |
Skype™ | 6.11.102 |
StarUML | 5.0.2.1570 |
Sublime Text Build | |
SWI-Prolog | |
Texmaker | |
The Scala Programming Language | 2.10.3.400 |
TOra | |
Visual Paradigm for UML CE | 10.2 |
Visual Prolog 7.4 Personal Edition | |
Visual Studio 2010 Prerequisites - English | 10.0.40219 |
Visual Studio 2010 Tools for SQL Server Compact 3.5 SP2 ENU | 4.0.8080.0 |
Visual Studio Extensions for Windows Library for JavaScript | 1.0.9200.20789 |
VLC media player | 2.1.3 |
VMware Player | 4.0.6.35970 |
WCF RIA Services V1.0 SP2 | 4.1.61829.0 |
Web Deployment Tool | 1.1.0618 |
Windows Live Essentials | 16.4.3508.0205 |
WinPcap | 4.1.0.2980 |
WinRAR | 5.00.0 |
Wireshark | 1.10.2 |
XMind 2012 | 3.3.1.201212250029 |